Here is the list of competitors already registered. Use the "REGISTRATION FORM" to register. The name of the competitor is not automatically included in the list after submitting the registration form but must be confirmed by the organizer.
CONFIRMED YES = It means that your registration has been confirmed by the competition organizer and the competition entry fee has been paid to the organizer's account. We are looking forward to your participation. Please remember to have a valid FAI license at the time of the competition.
CONFIRMED NO = It means that your registration has not been confirmed by the organizer of the competition, most likely the entry fee for the competition has not yet been paid to the organizer's account. You cannot enter the competition.
List of competitors
# | Name | Country | FAI ID | Plane | Confirmed |
---|---|---|---|---|---|
1. | Krautschneider Patrik | CZE | 161226 | Advantage BIP | YES |
2. | Pokorný František | CZE | 108851 | NO | |
3. | Votava Jan | CZE | 17144 | Leader | NO |
4. | Tomša Oldřich | CZE | 159434 | Pavana | YES |
5. | Uman Daniel | CZE | 174628 | Ascent BIP | NO |
6. | Swiderek Piotr | POL | 173960 | Leader GZ | YES |
7. | Swiderek Jacek | POL | 173959 | Leader | YES |
8. | Niklaß Christian | DEU | 142052 | Leader A1 Plus | YES |
9. | Żywiec Jan | POL | 53911 | Super Oreka | YES |
10. | Szépfalvi Tamas | HUN | 81484 | Ascent | NO |
11. | Szépfalvi Oliver | HUN | 81483 | Leader | NO |
12. | |||||
13. | Baksa Zsolt | HUN | 81413 | Angelit+ | YES |
14. | Vavala Francesco | ITA | 20100 | Glacial | NO |
15. | Bellert Dominik | DEU | 19743 | Epsilon | YES |
16. | Szczepaniak Jacek | POL | 53777 | Super Oreka | NO |
17. | Grętkiewicz Jan | POL | 80479 | Leader A1 | YES |
18. | Ferreira Rui | PRT | 61171 | Leader A1 | YES |
19. | Szepfalvi Aron | HUN | 162413 | Ascent | NO |
20. | Kral Jan | CZE | 54429 | Nexus | NO |
21. | Bruckmann Gernot | AUT | 43342 | Pavanora | YES |
22. | Roziak Peter | SVK | 70880 | Covenant | NO |
23. | Dedič Stanislav | SVK | 120031 | Akuma+ | NO |
24. | Nurila Lassi | FIN | 10600 | Glacial V4 | NO |
25. | Kohlberger Werner | AUT | 50151 | Proteus | NO |
26. | Prüfer Raphael | DEU | 119076 | Jambaya | NO |
27. | Kyjovský David | CZE | 72176 | Pavana | NO |
28. | Sałam Mirosław | POL | 54241 | Axiome | NO |
29. | Cervi Andrea | ITA | 64877 | Soluna EVO | NO |
30. | Delteil Jean Paul | FRA | 60445 | Leader G | NO |
R1. | Holzapfel Peter | DEU | 29589 | Super Oreka | NO |
R2. | |||||
R3. | |||||
R4. | |||||
R5. |
Naposledy změněno čtvrtek, 13 březen 2025 22:47
Číst 501 krát
Označeno v