Here is the list of competitors already registered. Use the "REGISTRATION FORM" to register. The name of the competitor is not automatically included in the list after submitting the registration form but must be confirmed by the organizer.
CONFIRMED YES = It means that your registration has been confirmed by the competition organizer and the competition entry fee has been paid to the organizer's account. We are looking forward to your participation. Please remember to have a valid FAI license at the time of the competition.
List of comfirmed competitors
# | Name | Country | FAI ID | Plane | Confirmed |
---|---|---|---|---|---|
1. | Krautschneider Patrik | CZE | 161226 | Advantage BIP | YES |
2. | Votava Jan | CZE | 17144 | Leader | YES |
3. | Tomša Oldřich | CZE | 159434 | Pavana | YES |
4. | Uman Daniel | CZE | 174628 | Ascent BIP | YES |
5. | Swiderek Piotr | POL | 173960 | Leader GZ | YES |
6. | Swiderek Jacek | POL | 173959 | Leader | YES |
7. | Niklaß Christian | DEU | 142052 | Leader A1 Plus | YES |
8. | Żywiec Jan | POL | 53911 | Super Oreka | YES |
9. | Holzapfel Peter | DEU | 29589 | Super Oreka | YES |
10. | Baksa Zsolt | HUN | 81413 | Angelit+ | YES |
11. | Vavala Francesco | ITA | 20100 | Glacial | YES |
12. | Bellert Dominik | DEU | 19743 | Epsilon | YES |
13. | Szczepaniak Jacek | POL | 53777 | Super Oreka | YES |
14. | Grętkiewicz Jan | POL | 80479 | Leader A1 | YES |
15. | Ferreira Rui | PRT | 61171 | Leader A1 | YES |
16. | Bruckmann Gernot | AUT | 43342 | Pavanora | YES |
17. | Dedič Stanislav | SVK | 120031 | Akuma+ | YES |
18. | Nurila Lassi | FIN | 10600 | Glacial V4 | YES |
19. | Kohlberger Werner | AUT | 50151 | Proteus | YES |
20. | Roziak Peter | SVK | 70880 | Covenant | YES |
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
R1. | |||||
R2. | |||||
R3. |
CONFIRMED NO = It means that your registration has not been confirmed by the organizer of the competition, most likely the entry fee for the competition has not yet been paid to the organizer's account. You cannot enter the competition.
List of registered pilot, waiting for payment
# | Name | Country | FAI ID | Plane | Confirmed |
---|---|---|---|---|---|
1. | Pokorný František | CZE | 108851 | NO | |
2. | Szépfalvi Tamas | HUN | 81484 | Ascent | NO |
3. | Szépfalvi Oliver | HUN | 81483 | Leader | NO |
4. | Szepfalvi Aron | HUN | 162413 | Ascent | NO |
5. | Kral Jan | CZE | 54429 | Nexus | NO |
6. | Prüfer Raphael | DEU | 119076 | Jambaya | NO |
7. | Kyjovský David | CZE | 72176 | Pavana | NO |
8. | Sałam Mirosław | POL | 54241 | Axiome | NO |
9. | Cervi Andrea | ITA | 64877 | Soluna EVO | NO |
10. | Delteil Jean Paul | FRA | 60445 | Leader G | NO |
11. | Thiess Hannes | AUT | 42408 | Sodalith | NO |
12. | |||||
13. | |||||
14. | |||||
15. |
Naposledy změněno neděle, 20 duben 2025 21:50
Číst 654 krát
Označeno v